Listing provided by agent Grattan Donahoe BRE# 01264425 at Era Donahoe Realty.
Assessor’s Parcel Number | 957692004 |
Homeowner’s Association | Central Park Community Association |
Days on Market | 21 |
Green Certification Rating | Appliances |
Last Modified | October 19th at 3:47pm |
Listing Status | Active |
Price Per Sq. Ft. | $263.37 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | See Remarks |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $49.00 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room, Living Room |
Floorspace | 3,085 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Forced Air |
Interior Features | Ceiling Fan(s), High Ceilings, Tile Counters |
Laundry Facilities | Individual Room, Inside |
Acres | 0.33 |
Fence | Block, Wood |
Lot Size | 14,375 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Patio | Covered, See Remarks, Wood |
Pool Features | Association |
Roofing | Concrete, Tile |
Spa Features | Association |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Alamos |
Junior High School | Bella Vista |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.