Listing provided by agent Rachel Harper BRE# 02032489 at Compass and Jason Harper BRE# 01295882 at Compass.
Assessor’s Parcel Number | 957610004 |
Homeowner’s Association | Central Park |
Days on Market | 120 |
Last Modified | August 13th at 5:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $246.16 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $49.00 |
Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Range Hood |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Living Room, Master Bedroom |
Floorspace | 4,062 sq. ft. |
Floor | Tile, Wood |
Heating | Central |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Wainscoting |
Laundry Facilities | Individual Room |
Acres | 0.28 |
Fence | Wood |
Lot Size | 12,197 sq. ft. |
Garage Spaces | 3 |
Parking | Paved, Garage, Garage Faces Front, Garage - Two Door |
Patio | Covered, Patio |
Pool Features | Private, Association, Waterfall |
Spa Features | Private, Association, Heated, In Ground |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Alamos |
Junior High School | Bella Vista |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.