Listing provided by agent Brian Riesenberg BRE# 01314281 at Kw Temecula and Marcel Hensley BRE# 01393996 at Kw Temecula.
Assessor’s Parcel Number | 957521005 |
Homeowner’s Association | Central Park |
Days on Market | 285 |
Last Modified | March 22nd at 3:25pm |
Listing Status | Closed |
Price Per Sq. Ft. | $270.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $49.00 |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air, Zoned |
Fireplace | Family Room, Gas, Wood Burning |
Floorspace | 3,504 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central, Zoned |
Interior Features | Ceiling Fan(s), Living Room Balcony, Open Floorplan, Pantry, Two Story Ceilings |
Laundry Facilities | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Washer Included |
Acres | 0.28 |
Lot Size | 12,197 sq. ft. |
Garage Spaces | 3 |
Parking | Garage - Two Door, Side by Side |
Patio | Concrete, Covered, Deck |
Pool Features | Association |
Roofing | Concrete, Tile |
Spa Features | Association |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Alamos |
Junior High School | Bella Vista |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.